EC DELEGATION TO VIETNAM
TRADE STATISTICS

1.3 Main EU Import 1995-2000 (000's €)
Sorted Data
1995 | 1996 | 1997 |... | 1999 | 2000
Back to TOC
1998
Ch Description Value % Acc%
64 Footwear (ch.64) 966.688,40 37,00% 37,00%
62 Apparel, knitted (ch.62) 444.368,21 17,01% 54,01%
09 Coffee and Tea (ch.9)  332.886,75 12,74% 66,75%
42 Leather products (ch.42) 146.807,22 5,62% 72,37%
94 Furniture (ch.94)  97.915,81 3,75% 76,12%
03 Fishery product (ch.3)  86.026,38 3,29% 79,41%
61 Textiles (ch.61)  72.298,90 2,77% 82,18%
95 Toys & sports equipment (ch.95)  56.513,92 2,16% 84,34%
69 Ceramic products (ch.69) 50.237,48 1,92% 86,27%
85 Electrical equipment (ch.85)  45.310,88 1,73% 88,00%
71 Pearls, precious stones & metals (ch.71)  30.531,36 1,17% 89,17%
63 Apparel, not knitted (ch.63) 26.403,58 1,01% 90,18%
40 Rubber (ch.40)  24.856,16 0,95% 91,13%
87 Vehicles (ch.87)  19.352,51 0,74% 91,87%
39 Plastic products (ch.39)  18.427,19 0,71% 92,58%
27 Mineral fuels (ch.27)  17.386,33 0,67% 93,24%
08 Edible fruit & nuts (ch.8)  15.491,77 0,59% 93,84%
44 Wood  (ch.44)  15.255,58 0,58% 94,42%
90 Optical, measuring, medical or surgical instruments (ch.90)  12.531,15 0,48% 94,90%
46 Wickerwork and basketwork (ch.46) 11.271,79 0,43% 95,33%
96 Other manufactured articles (ch. 96) 10.708,04 0,41% 95,74%
84 Machinery and mechanical appliances (ch.84)  9.187,04 0,35% 96,09%
29 Organic chemicals (ch.29) 8.524,85 0,33% 96,42%
73 Articles of iron or steel (ch.73) 7.629,68 0,29% 96,71%
33 Cosmetics (ch.33)  6.556,02 0,25% 96,96%
19 Cereal preparations (ch.19) 6.063,26 0,23% 97,19%
48 Paper (ch.48)  5.947,74 0,23% 97,42%
28 Inorganic chemicals (ch.28)  5.581,01 0,21% 97,63%
65 Headgear (ch.65) 3.981,85 0,15% 97,79%
68 Stone, plaster, cement etc. (ch.68) 3.849,45 0,15% 97,93%
83 Other metal articles (ch. 83) 3.818,81 0,15% 98,08%
16 Food preparations (ch.16)  3.271,16 0,13% 98,21%
07 Edible vegetable (ch.7)  3.171,43 0,12% 98,33%
99 Other products (ch.99) 3.040,52 0,12% 98,44%
20 Vegetable preparations (ch.20) 2.639,15 0,10% 98,54%
54 Man-made filaments (ch.54)  2.587,16 0,10% 98,64%
88 Aircraft, spacecraft (ch.88) 2.363,24 0,09% 98,73%
70 Glass and glassware (ch. 70) 2.342,95 0,09% 98,82%
04 Dairy products (ch.4)  2.339,47 0,09% 98,91%
66 Umbrellas,  walking-sticks, seat-sticks (ch.66) 2.097,81 0,08% 98,99%
82 Tools & cutlery (ch. 82) 1.924,60 0,07% 99,07%
57 Carpets (ch.57) 1.353,38 0,05% 99,12%
38 Other chemical products (ch.38) 1.251,83 0,05% 99,17%
05 Products of animal origin (ch.5)  1.156,45 0,04% 99,21%
60 Knitted or crocheted fabrics (ch. 60) 1.080,25 0,04% 99,25%
56 Wadding (ch.56) 1.014,82 0,04% 99,29%
01 Live animals (ch.1)  1.012,33 0,04% 99,33%
55 Man-made staple fibres (ch.55)  918,37 0,04% 99,36%
58 Special woven fabrics (ch.58) 857,88 0,03% 99,40%
12 Oil seeds & fruits (ch.12)  761,70 0,03% 99,43%
21 Other edible preparations (ch.21)  742,03 0,03% 99,46%
10 Cereals (ch.10)  618,60 0,02% 99,48%
91 Clocks and watches (ch.91) 601,29 0,02% 99,50%
79 Zinc & arts. (ch.79) 600,43 0,02% 99,52%
24 Tobacco (ch.24)  579,34 0,02% 99,55%
41 Hides and skins and leather (ch.41)  540,56 0,02% 99,57%
92 Musical instruments (ch.92) 537,17 0,02% 99,59%
76 Aluminium & arts. (ch.76) 479,63 0,02% 99,61%
97 Works of art (ch. 97) 369,18 0,01% 99,62%
14 Vegetable products (ch.14)  350,51 0,01% 99,63%
52 Cotton (ch.52)  330,06 0,01% 99,65%
25 Salt, plastering material, cement (ch.25)  313,27 0,01% 99,66%
53 Other vegetable textile fibres 290,34 0,01% 99,67%
23 Residues from food industries (ch.23)  281,25 0,01% 99,68%
30 Pharmaceutical products (ch.30) 243,66 0,01% 99,69%
67 Feathers and thereof (ch.67) 227,42 0,01% 99,70%
17 Sugars (ch.17) 215,03 0,01% 99,71%
80 Tin & arts. (ch.80) 209,24 0,01% 99,72%
26 Ores, slag and ash (ch.26)  208,87 0,01% 99,72%
02 Other fishery products (ch.2)  190,91 0,01% 99,73%
15 Animal or vegetable fats & oils (ch.15)  148,22 0,01% 99,74%
22 Beverages, spirits (ch.22) 137,07 0,01% 99,74%
49 Other products of the printing industry (ch.49)  114,10 0,00% 99,75%
34 Soaps, organic surface-active agents (ch.34)  109,87 0,00% 99,75%
50 Silk (ch.50) 108,67 0,00% 99,75%
11 Milling products (ch.11)  98,53 0,00% 99,76%
74 Copper & arts. (ch. 74) 94,98 0,00% 99,76%
06 Live trees, plants (ch.6)  54,24 0,00% 99,76%
81 Other base metals; cermets; arts. (ch.81) 50,67 0,00% 99,77%
43 Artificial fur (ch.43)  35,73 0,00% 99,77%
78 Lead & arts. (ch.75) 31,08 0,00% 99,77%
59 Impregnated, coated, covered or laminated textile fabrics 18,50 0,00% 99,77%
13 Lacs, gums, resins (ch.13)  18,27 0,00% 99,77%
89 Ships, boats (ch.89) 13,59 0,00% 99,77%
31 Fertilizers (ch.31) 13,11 0,00% 99,77%
32 Tanning or dyeing (ch.32)  8,40 0,00% 99,77%
86 Railway vehicles (ch. 86) 6,63 0,00% 99,77%
35 Albuminous substances (ch.35)  6,38 0,00% 99,77%
37 Photographic products (ch.37) 6,16 0,00% 99,77%
51 Wool (ch.51) 3,46 0,00% 99,77%
18 Cocoa and prepartations (ch.18) 1,92 0,00% 99,77%
72 Iron and steel (ch.72) 0,00 0,00% 99,77%
47 Piulp of wood (ch.47) 0,00 0,00% 99,77%
93 Arms & ammunition (ch.93) 0,00 0,00% 99,77%
36 Explosives & Pyrotechnia (ch.36) 0,00 0,00% 99,77%
75 Nickel (ch.75) 0,00 0,00% 99,77%
45 Cork (ch.45) 0,00 0,00% 99,77%
00 Confidential Data 0,00 0,00% 99,77%
2.612.567,53
1995 | 1996 | 1997 |... | 1999 | 2000
Back to TOC